2022 Acura MDX
Price: $50,200 – $73,895
Latest Post|
The 2022 Acura MDX is a three-row premium SUV that comes with luxury and performance. It is available in six variants: MDX, Technology, A-Spec, Advance, Type S, and Type S Advance.
The base MDX variant is powered by a 3.5-liter V6 engine coupled with 10-speed automatic transmission that produces the max power of 290 hp at 6200 rpm and peak torque of 267 lb-ft at 4700 rpm. It comes with front-wheel drive as standard and all-wheel drive as optional.
The sporty Type S variant is powered by a 3.0-liter V6 engine that produces the max power of 355 hp at 5500 rpm and peak torque of 354 lb-ft at 1400-5000 rpm. It comes with 10-speed automatic transmission and all-wheel drive as an optional.
The 2022 Acura MDX Type S variant can accelerate from 0 to 60 mph in just 5.5 seconds while the less powerful variant does the job in 6.4 seconds. The top speed of Acura MDX is restricted to 112 mph.
The 2022 Acura MDX gives an approximate fuel economy of 19 mpg in the city, 26 mpg on the highway, and 21 mpg combined.
Acura MDX Variant | Price (USD) |
---|---|
MDX (FWD) | $48,000 |
MDX (AWD) | $50,200 |
Technology (FWD) | $52,700 |
Technology (AWD) | $54,900 |
A-Spec (AWD) | $58,400 |
Advance (AWD) | $61,950 |
Type S (AWD) | $66,700 |
Type S Advance (AWD) | $72,050 |
Also see|
Acura | MDX | Type S |
---|---|---|
Displacement | 3.5 liter | 3.0 liter |
Max Power | 290 hp @ 6200 rpm | 335 hp @ 5500 rpm |
Max Torque | 267 lb-ft @ 4700 rpm | 354 lb-ft @ 1400-5000 rpm |
Number of Cylinders | V6 cylinder | V6 cylinder |
Drive Type | Four-wheel drive (AWD optional) | All-wheel drive standard |
Transmission Type | 10-speed Automatic transmission | 10 speed Automatic transmission |
Car type | Premium SUV |
Front Suspension | Double wishbone |
Rear Suspension | Multi-Link |
Wheelbase | 113.8 inches |
Length (mm) | 198.4 inches |
Width (mm) | 78.7 inches |
Height (mm) | 67.1 inches |
Seating Capacity | 7 |
Steering Type | Power steering |
Also see | Kendall Jenner Car Collection worth $5.1 million
Fuel Tank | 18.5 gallons |
Range | 400 miles |
EPA Fuel Economy (mpg) | 19 (City) / 25 (Highway) / 21 (Combined) |
0-60 mph | MDX: 6.4 seconds / Type S: 5.5 seconds |
Top speed | 112 mph (restricted) |
Front Brake Type | 13.8 inches Disc (MDX) / 14.3 inches Disc (Type S) |
Rear Brake Type | 13 inches Disc |
Variants | MDX | Technology | A-Spec | Advance | Type S | Type S Advance |
---|---|---|---|---|---|---|
Wheels | 19 x 8.5 Silver Split 5-Spoke | 20 x 9.0 Shark Gray with Machine-Finished Split 5-Spoke | 20 x 9.0 Shark Gray Split 5-Spoke | 20 x 9.0 Premium Silver Split 10-Spoke | 21 x 9.5 Shark Gray | 21 x 9.5 Berlina Black Machine-Finished |
Tire size | 255/55 R19 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 275/40 R21 | 275/40 R21 |
Also see|
Source: Acura.com
The price of the Acura MDX in United States starts from $50,245 and goes up to $73,895
The fully loaded 2022 Acura MDX can cost $73,895.
The 2022 Acura MDX gives an approximate fuel economy of 19 mpg in City, 25 mpg in Highway, and 21 mpg Combined.
The top speed of the 2022 Acura MDX is 112 mph.