Cristano Ronaldo car collection includes 3 Buggati cars, 3 Mercedes cars, 2 Maserati cars, Rolls Royce Phantom, Rolls Royce Cullinan and many more.
Cristiano Ronaldo is widely considered as one of the greatest football players. He has established a name for himself both on and off the field thanks to his outstanding performances and so many awards. Ronaldo is well known for his passion for high-end cars. He owns a large collection of some of the most rare and powerful cars in world. This article will look at Cristiano Ronaldo car collection in more detail.
Also see |
Cristiano Ronaldo is the world’s most famous foot player who has more than 546 million followers on Instagram. As of 2023, Cristiano Ronaldo’s net worth is around $500 million.
Cars owned by Cristiano Ronaldo | Price |
---|---|
Ferrari Monza SP1 | $1.95 million |
Bugatti Centodieci | $12 million |
Bugatti Veyron Grand Sport Vitesse | $2.4 million |
Bugatti Chiron | $3.1 million |
McLaren Senna | $1.06 million |
Aston Martin DB9 | $200000 |
Audi Q7 | $55800 |
Audi RS6 | $116500 |
Bentley Continental GT | $220000 |
Bentley Flying Spur | $313601 |
BMW M6 | $109400 |
Chevrolet Camaro | $50000 |
Ferrari 599 GTB Fiorano | $310000 |
Ferrari 599 GTO | $385000 |
Ferrari F430 | $300000 |
Lamborghini Aventador | $318000 |
Maserati GranCabrio | $140000 |
Mercedes AMG GLE 63 | $117850 |
Mercedes G-Wagon Brabus | $850000 |
Mercedes-Benz C-Class Sports Coupe | $47850 |
Porsche 911 Carrera 2S Cabriolet | $129900 |
Porsche Cayenne Turbo | $130000 |
Rolls Royce Cullinan | $900000 |
Rolls Royce Phantom | $400000 |
Car name | Ferrari Monza SP1 |
Price | $1.95 million |
Engine | 6.5-liter V12 gas engine |
Power | 799 hp at 8,500 rpm |
Torque | 530 lb-ft at 7000 rpm |
Top speed | 186 mph |
0-62 mph | 2.9 seconds |
Car name | Bugatti Centodieci |
Price | $12 million |
Engine | 8.0 Liter quad-turbocharged W16 engine |
Power | 1578 hp at 7,000 rpm |
Torque | 1180 lb-ft |
Top speed | 240 mph (electronically limited) |
0-62 mph | 2.4 seconds |
Car name | Bugatti Veyron Grand Sport Vitesse |
Price | $2.4 million |
Engine | 8.0 Liter quad-turbocharged W16 engine |
Power | 1184 hp at 6,400 rpm |
Torque | 1100 lb-ft at 3000-5000 rpm |
Top speed | 254.04 mph |
0-62 mph | 2.5 seconds |
Car name | Bugatti Chiron |
Price | $3.1 million |
Engine | 8.0 Liter quad-turbocharged W16 engine |
Power | 1578 hp at 7100 rpm |
Torque | 1180 lb-ft at 2250 rpm |
Top speed | 304 mph |
0-62 mph | 2.3 seconds |
Car name | McLaren Senna |
Price | $1.06 million |
Engine | 4.0-litre twin-turbocharged V8 engine |
Power | 789 horsepower |
Torque | 590 lb-ft |
Top speed | 208 mph |
0-62 mph | 2.8 seconds |
Car name | Aston Martin DB9 |
Price | $2,00,000 |
Engine | 6.0 L V12 engine |
Power | 540 hp at 6750 rpm |
Torque | 457 lb-ft at 5500 rpm |
Top speed | 183 mph |
0-62 mph | 4.6 seconds |
Car name | Audi Q7 |
Price | $55800 |
Engine | 3.0 L V6 engine |
Power | 335 hp at 6400 rpm |
Torque | 369 lb-ft at 1370 rpm |
Top speed | 127 mph |
0-62 mph | 6.1 seconds |
Car name | Audi RS6 |
Price | $116500 |
Engine | 4.0 Liter V8 engine |
Power | 591 horsepower |
Torque | 590 lb-ft |
Top speed | 155 mph |
0-62 mph | 3.6 seconds |
Car name | Bentley Continental GT |
Price | $220000 |
Engine | 6.0 liter W12 petrol engine |
Power | 650 bhp |
Torque | 664 lb-ft |
Top speed | 208 mph |
0-62 mph | 4.3 seconds |
Car name | Bentley Flying Spur |
Price | $313601 |
Engine | 4.0 litre V8 petrol engine |
Power | 542 bhp at 6000 rpm |
Torque | 568 lb-ft at 2000-4500 rpm |
Top speed | 207 mph |
0-62 mph | 3.7 seconds |
Car name | BMW M6 |
Price | $109400 |
Engine | 4.4 L S63 twin-turbo petrol V8 |
Power | 552 horsepower |
Torque | 502 lb-ft |
Top speed | 155 mph |
0-62 mph | 4.6 seconds |
Car name | Chevrolet Camaro |
Price | $50000 |
Engine | Supercharged 6.2-liter V8 |
Power | 650 horsepower |
Torque | 650 lb-ft |
Top speed | 190 mph |
0-62 mph | 3.8 seconds |
Car name | Ferrari 599 GTB Fiorano |
Price | $310000 |
Engine | 6.0 L V12 |
Power | 612 horsepower |
Torque | 448 lb-ft |
Top speed | 205 mph |
0-62 mph | 3.7 seconds |
Car name | Ferrari 599 GTO |
Price | $3.1 million |
Engine | 6.0 L V12 |
Power | 612 horsepower |
Torque | 448 lb-ft |
Top speed | 208 mph |
0-62 mph | 3.3 seconds |
Car name | Ferrari F430 |
Price | $300000 |
Engine | 4.3 L Ferrari F136 E V8 |
Power | 502 horsepower |
Torque | 346 lb-ft |
Top speed | 198 mph |
0-62 mph | 3.6 seconds |
Car name | Lamborghini Aventador |
Price | $318000 |
Engine | 6.5-liter V-12 |
Power | 769 horsepower |
Torque | 531 lb-ft |
Top speed | 217 mph |
0-62 mph | 2.9 seconds |
Car name | Maserati GranCabrio |
Price | $140000 |
Engine | 4.2-liter V-8 |
Power | 399 horsepower |
Torque | 339 lb-ft |
Top speed | 176 mph |
0-62 mph | 4.7 seconds |
Car name | Mercedes AMG GLE 63 |
Price | $117850 |
Engine | AMG 4.0L V8 biturbo |
Power | 603 horsepower |
Torque | 627 lb-ft |
Top speed | 174 mph |
0-62 mph | 3.7 seconds |
Car name | Mercedes G-Wagon Brabus |
Price | $850000 |
Engine | Twin-turbo 6.0-litre V12 |
Power | 800 horsepower |
Torque | 767 lb-ft |
Top speed | 150 mph |
0-62 mph | 4.1 seconds |
Car name | Mercedes-Benz C-Class Sports Coupe |
Price | $47850 |
Engine | 2.0L inline-4 turbo engine |
Power | 255 horsepower |
Torque | 295 lb-ft |
Top speed | 130 mph |
0-62 mph | 6 seconds |
Car name | Porsche 911 Carrera 2S Cabriolet |
Price | $129900 |
Engine | 3.0 L twin-turbo 6 cylinder engine |
Power | 443 horsepower |
Torque | 390 lb-ft |
Top speed | 190 mph |
0-62 mph | 3.5 seconds |
Car name | Porsche Cayenne Turbo |
Price | $130000 |
Engine | 6.0-liter W-12 engine |
Power | 633 horsepower |
Torque | 620 lb-ft |
Top speed | 208 mph |
0-62 mph | 3.7 seconds |
Car name | Rolls Royce Cullinan |
Price | $900000 |
Engine | 6.75 L twin-turbocharged V12 |
Power | 563 horsepower |
Torque | 627 lb-ft |
Top speed | 151 mph |
0-62 mph | 4.5 seconds |
Car name | Rolls Royce Phantom |
Price | $400000 |
Engine | 6.75 L twin-turbocharged V12 |
Power | 563 horsepower |
Torque | 664 lb-ft |
Top speed | 155 mph |
0-62 mph | 5.3 seconds |
Category | Celebrity cars |
Homepage | us.wheelsupdates.com |
Also see | Victoria Justice Car Collection worth $182K
Cristiano Ronaldo has approximately 24 cars in his collection.
The total worth of Ronaldo’s car collection is around $26 million.
The car collection of Cristiano Ronaldo includes Ferrari Monza SP1, Bugatti Centodieci, Bugatti Veyron Grand Sport Vitesse, Bugatti Chiron, McLaren Senna, Aston Martin DB9, Audi Q7, Audi RS6, Bentley Continental GT, Bentley Flying Spur, BMW M6, Chevrolet Camaro, Ferrari 599 GTB Fiorano, Ferrari 599 GTO, Ferrari F430, Lamborghini Aventador, Maserati GranCabrio, Mercedes AMG GLE 63, Mercedes G-Wagon Brabus, Mercedes-Benz C-Class Sports Coupe, Porsche 911 Carrera 2S Cabriolet, Porsche Cayenne Turbo, Rolls Royce Cullinan, and Rolls Royce Phantom
The Most expensive car in Ronaldo’s collection is Bugatti Centodieci which is worth $12 million.
Cristiano Ronaldo’s favourite car is Ferrari 599 GTB Fiorano which is worth $310,000
Dua Lipa car collection includes cars like Audi A6, Porsche Taycan, Mercedes Benz G550, Land…
Looking for an affordable and best motorcycle on a small budget? Look no further because…
Back in 1999, when the Cadillac Escalade made its debut, many folks probably weren't sure…
Kawasaki has launched its new 2024 Eliminator cruiser motorcycle in US market. This new cruiser…
Are you looking for a motorcycle that offers outstanding performance with an affordable price? Look…
Honda has unveiled its first electric two-wheeler designed specifically for the European market, known as…